
The cost of monthly premiums for Life Insurance of $200,000 from a variety of sources is:
| Male | Non smoker | Non smoker | Non smoker |
|---|---|---|---|
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 19.56 | 17.22 | 28.77 |
| AiA | 29.53 | 21.65 | 33.90 |
| AMP | 33.86 | 32.98 | 42.63 |
| Asteron | 23.28 | 21.00 | 37.80 |
| OnePath | 22.02 | 20.69 | 34.20 |
| Partners Life | 25.08 | 22.95 | 35.95 |
| Fidelity Life | 22.96 | 16.58 | 32.18 |
| Female | Non smoker | Non smoker | Non smoker |
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 15.00 | 15.00 | 24.48 |
| AiA | 22.53 | 18.33 | 28.83 |
| AMP | 28.60 | 30.35 | 37.37 |
| Asteron | 15.75 | 16.80 | 30.98 |
| OnePath | 20.00 | 17.69 | 29.16 |
| Partners Life | 18.84 | 20.35 | 32.17 |
| Fidelity Life | 17.50 | 17.50 | 26.00 |
The cost of monthly premiums for Critical Illness Insurance accelerated of $200,000 from a variety of sources is:
| Male | Non smoker | Non smoker | Non smoker |
|---|---|---|---|
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 18.83 | 25.42 | 70.02 |
| AiA | 21.53 | 31.40 | 83.32 |
| AMP | 20.58 | 29.26 | 86.15 |
| Asteron | 20.48 | 30.63 | 85.40 |
| OnePath | 20.75 | 30.36 | 79.38 |
| Partners Life | 19.50 | 27.69 | 76.83 |
| Fidelity Life | 18.93 | 34.66 | 94.35 |
| Female | Non smoker | Non smoker | Non smoker |
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 17.78 | 26.05 | 58.84 |
| AiA | 18.31 | 30.99 | 71.44 |
| AMP | 17.76 | 30.27 | 70.62 |
| Asteron | 18.03 | 29.93 | 70.88 |
| OnePath | 19.69 | 29.62 | 68.61 |
| Partners Life | 17.23 | 27.63 | 65.98 |
| Fidelity Life | 14.12 | 34.66 | 83.12 |
The cost of monthly premiums for TPD Insurance accelerated any occupation of $200,000 from a variety of sources is:
| Male | Non smoker | Non smoker | Non smoker |
|---|---|---|---|
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 7.48 | 6.65 | 18.57 |
| AiA | 5.03 | 5.03 | 15.30 |
| AMP | 4.64 | 6.05 | 17.15 |
| Asteron | 5.43 | 5.78 | 14.88 |
| OnePath | 5.63 | 5.46 | 15.70 |
| Partners Life | 4.97 | 4.88 | 13.65 |
| Fidelity Life | 4.27 | 7.55 | 15.76 |
| Female | Non smoker | Non smoker | Non smoker |
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 6.89 | 8.27 | 27.57 |
| AiA | 5.43 | 5.84 | 17.31 |
| AMP | 4.64 | 6.05 | 17.96 |
| Asteron | 5.25 | 6.30 | 17.85 |
| OnePath | 6.47 | 6.61 | 20.05 |
| Partners Life | 4.97 | 5.85 | 18.33 |
| Fidelity Life | 2.63 | 5.91 | 20.03 |
The cost of monthly premiums for Income Protection Insurance for indemnity value for a general clerical occupation for $2,000/mth with an 8 week wait and 5 year claim period including waiver of premium whilst on claim from a variety of sources is:
| Male | Non smoker | Non smoker | Non smoker |
|---|---|---|---|
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife Price | 16.11 | 17.32 | 28.33 |
| AiA | 20.89 | 25.58 | 44.12 |
| AMP | 22.63 | 25.21 | 41.71 |
| Asteron | 22.70 | 25.54 | 42.30 |
| OnePath | 16.55 | 21.83 | 40.47 |
| Partners Life | 15.24 | 20.20 | 37.24 |
| Fidelity Life | 14.84 | 19.43 | 36.93 |
| Female | Non smoker | Non smoker | Non smoker |
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife Price | 21.47 | 29.00 | 47.90 |
| AiA | 29.20 | 48.42 | 76.21 |
| AMP | 29.14 | 34.96 | 60.55 |
| Asteron | 32.24 | 38.81 | 66.84 |
| OnePath | 23.68 | 35.62 | 65.51 |
| Partners Life | 20.60 | 32.81 | 78.54 |
| Fidelity Life | 22.27 | 29.15 | 55.39 |
* = 5 year claim period
As at October 2013.
Notes:
For December 2011 comparisons - click here.
For March 2010 comparisons - click here.
For December 2009 comparisons - click here.
For June 2008 comparisons - click here.
For May 2007 comparisons - click here.
For September 2006 comparisons - click here.
For March 2006 comparisons - click here.