NZLife. |
|
NZLife compares all similar insurance products to those offered for a range of ages regularly and the results are presented below.
For more current comparisons, see the active NZLife cost comparison web page.
The cost of monthly premiums for Life Insurance of $200,000 from a variety of sources follows.
| Male | Non smoker | Non smoker | Non smoker |
|---|---|---|---|
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 19.98 | 17.57 | 29.38 |
| AiA | 29.53 | 21.65 | 33.90 |
| AMP | 34.04 | 33.16 | 42.99 |
| Asteron | 22.11 | 19.95 | 35.91 |
| OnePath | 22.80 | 20.98 | 34.76 |
| Partners Life | 21.63 | 22.95 | 35.95 |
| Fidelity Life | 22.96 | 19.60 | 32.18 |
| Female | Non smoker | Non smoker | Non smoker |
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 14.09 | 14.83 | 24.99 |
| AiA | 22.53 | 18.33 | 28.73 |
| AMP | 28.77 | 30.53 | 37.55 |
| Asteron | 14.96 | 15.96 | 29.43 |
| OnePath | 15.42 | 17.92 | 29.62 |
| Partners Life | 18.84 | 20.35 | 32.17 |
| Fidelity Life | 15.23 | 16.58 | 28.00 |
See Notes below.
The cost of monthly premiums for Critical Illness Insurance accelerated of $200,000 from a variety of sources follows.
| Male | Non smoker | Non smoker | Non smoker |
|---|---|---|---|
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 18.54 | 25.03 | 68.95 |
| AiA | 21.53 | 31.40 | 83.32 |
| AMP | 24.01 | 32.89 | 92.81 |
| Asteron | 19.45 | 29.09 | 81.13 |
| OnePath | 20.75 | 30.36 | 79.38 |
| Partners Life | 19.50 | 27.69 | 76.83 |
| Fidelity Life | 18.93 | 33.38 | 94.35 |
| Female | Non smoker | Non smoker | Non smoker |
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 17.52 | 25.66 | 57.94 |
| AiA | 18.31 | 30.99 | 71.44 |
| AMP | 20.98 | 34.91 | 78.69 |
| Asteron | 17.12 | 28.43 | 67.33 |
| OnePath | 19.69 | 29.62 | 68.61 |
| Partners Life | 17.23 | 27.63 | 65.98 |
| Fidelity Life | 14.12 | 34.66 | 83.12 |
The cost of monthly premiums for TPD Insurance accelerated any occupation of $200,000 from a variety of sources follows.
| Male | Non smoker | Non smoker | Non smoker |
|---|---|---|---|
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 4.21 | 3.74 | 10.44 |
| AiA | 5.03 | 5.03 | 15.90 |
| AMP | 4.64 | 6.05 | 17.55 |
| Asteron | 5.15 | 5.49 | 14.13 |
| OnePath | 5.63 | 5.46 | 15.70 |
| Partners Life | 4.97 | 4.88 | 13.65 |
| Fidelity Life | 5.58 | 6.57 | 20.36 |
| Female | Non smoker | Non smoker | Non smoker |
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 3.87 | 4.65 | 15.31 |
| AiA | 5.43 | 5.84 | 17.31 |
| AMP | 4.64 | 6.05 | 18.36 |
| Asteron | 4.99 | 5.99 | 16.96 |
| OnePath | 6.47 | 6.61 | 20.05 |
| Partners Life | 4.97 | 5.85 | 18.33 |
| Fidelity Life | 3.28 | 7.55 | 20.03 |
The cost of monthly premiums for Income Protection Insurance for indemnity value for a general clerical occupation for $2,000/month with an 8 week wait and 5 year claim period including waiver of premium whilst on claim from a variety of sources follows.
| Male | Non smoker | Non smoker | Non smoker |
|---|---|---|---|
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 17.31 | 18.72 | 32.29 |
| AiA | 19.15 | 22.92 | 41.25 |
| AMP | 31.25 | 35.23 | 61.57 |
| Asteron | 22.70 | 25.54 | 42.30 |
| OnePath | 17.06 | 22.75 | 44.35 |
| Partners Life | 15.65 | 20.90 | 40.13 |
| Fidelity Life | 16.17 | 20.97 | 43.11 |
| Female | Non smoker | Non smoker | Non smoker |
| Insurer | Age 25 | Age 35 | Age 45 |
| Our NZLife. Price | 21.92 | 29.91 | 51.65 |
| AiA | 25.22 | 35.45 | 66.18 |
| AMP | 39.79 | 48.08 | 85.80 |
| Asteron | 32.24 | 38.81 | 66.84 |
| OnePath | 24.28 | 36.99 | 71.04 |
| Partners Life | 21.06 | 33.89 | 70.08 |
| Fidelity Life | 24.01 | 32.32 | 60.47 |
* = 5 year claim period
Notes:
For October 2013 comparisons - click here.
For December 2011 comparisons - click here.
For March 2010 comparisons - click here.
For December 2009 comparisons - click here.
For June 2008 comparisons - click here.
For May 2007 comparisons - click here.
For September 2006 comparisons - click here.
For March 2006 comparisons - click here.